Student Achievement
From Sept 2022 to Dec 2022
Date | Name of Organizing Body | Name of Competition | Team | Awards | Student name | Class | Class No. | Teacher I/C |
Dec-2022 | The Hong Kong Association of Computer Education (HKACE), Hong Kong Education Bureau (EDB) | The Hong Kong Olympiad in Informatics 2022/23 | Junior Group | Silver Medal | FU SZE HO EDISON | 4A | 10 | MR CHENG HIM |
Dec-2022 | The Hong Kong Association of Computer Education (HKACE), Hong Kong Education Bureau (EDB) | The Hong Kong Olympiad in Informatics 2022/23 | Senior Group | Honourable Mention | LUO YUANTAO | 5B | 23 | MR CHENG HIM |
Oct-2022 | Hong Kong China Chess School | Xianggi Flyers II | Individual | 21 level | LEUNG KA SING | 2D | 18 | MS LAU KIU YUNG |
Aug-2022 | Dream Compassioneers | Hong Kong Student Service Leaders Award | Individual | Top 10 Hong Kong Student Service Leader | PANG HO | 6C(22/23) | 23 | MS YUEN MEI SZE |
Aug-2022 | Dream Compassioneers | Hong Kong Student Service Leaders Award | Individual | Outstanding Hong Kong Student Service Leader | YEUNG HO EDEN | 6C | 30 | MS YUEN MEI SZE |
Aug-2022 | Sing Yin Secondary School | Sing Yin Physics Olympiad 2022 | Individual | Merit | TSOI CHUN YU | 5B | 31 | MS CHUNG PO CHU |
Aug-2022 | Sing Yin Secondary School | Sing Yin Physics Olympiad 2022 | Individual | Merit | MAI TAI SHEUK | 5B | 24 | MS CHUNG PO CHU |
Aug-2022 | Sing Yin Secondary School | Sing Yin Physics Olympiad 2022 | Individual | Merit | LAM MAN YUK | 5B | 14 | MS CHUNG PO CHU |
Aug-2022 | Sing Yin Secondary School | Sing Yin Physics Olympiad 2022 | Individual | Merit | CHAN CHUN HEI | 5B | 3 | MS CHUNG PO CHU |
Sep-2022 | The Hong Kong Academy for Gifted Education | Hong Kong Physics Olympiad 2022 | Group | Best Schools Award | Queen's College | MS CHUNG PO CHU | ||
Sep-2022 | The Hong Kong Academy for Gifted Education | Hong Kong Physics Olympiad 2022 | Individual | Outstanding Student Performance Award (2nd runner-up) | MAI TAI SHEUK | 5B | 24 | MS CHUNG PO CHU |
Sep-2022 | The Hong Kong Academy for Gifted Education | Hong Kong Physics Olympiad 2022 | Individual | First Class Honours | MAI TAI SHEUK | 5B | 24 | MS CHUNG PO CHU |
Sep-2022 | The Hong Kong Academy for Gifted Education | Hong Kong Physics Olympiad 2022 | Individual | Second Class Honours | FU SZE HO EDISON | 4A | 10 | MS CHUNG PO CHU |
Sep-2022 | The Hong Kong Academy for Gifted Education | Hong Kong Physics Olympiad 2022 | Individual | Second Class Honours | CHAN CHUN HEI | 5B | 3 | MS CHUNG PO CHU |
Sep-2022 | The Hong Kong Academy for Gifted Education | Hong Kong Physics Olympiad 2022 | Individual | Second Class Honours | LAM MAN YUK | 5B | 14 | MS CHUNG PO CHU |
Sep-2022 | The Hong Kong Academy for Gifted Education | Hong Kong Physics Olympiad 2022 | Individual | Third Class Honours | YU CHEUK KI | 5B | 35 | MS CHUNG PO CHU |
Sep-2022 | The Hong Kong Academy for Gifted Education | Hong Kong Physics Olympiad 2022 | Individual | Third Class Honours | TSOI CHUN YU | 5B | 31 | MS CHUNG PO CHU |
Oct-2022 | Hong Kong China Chess School | Xianggi Flyers II | Individual | 21 level | LEUNG KA SING | 2D | 18 | MS LAU KIU YUNG |
Dec-2022 | The Hong Kong Academy for Gifted Education | International Biology Olympiad - Hong Kong Contest 2022 | Individual | Gold Award | SHU KI FENG | 6A | 17 | MS LAU KIU YUNG |
Dec-2022 | The Hong Kong Academy for Gifted Education | International Biology Olympiad - Hong Kong Contest 2022 | Individual | Gold Award | LO TSZ KING | 6C | 17 | MS LAU KIU YUNG |
Dec-2022 | The Hong Kong Academy for Gifted Education | International Biology Olympiad - Hong Kong Contest 2022 | Individual | Silver Award | WONG WAI CHIU WESLEY | 6C | 26 | MS LAU KIU YUNG |
Dec-2022 | The Hong Kong Academy for Gifted Education | International Biology Olympiad - Hong Kong Contest 2022 | Individual | Bronze Award | LEE WANG CHUN | 6C | 14 | MS LAU KIU YUNG |
Dec-2022 | The Hong Kong Academy for Gifted Education | International Biology Olympiad - Hong Kong Contest 2022 | Individual | Bronze Award | TONG KA HEI | 6C | 24 | MS LAU KIU YUNG |
Dec-2022 | The Hong Kong Academy for Gifted Education | International Biology Olympiad - Hong Kong Contest 2022 | Individual | Honourable Mention | JIM CHUN HAN | 6A | 4 | MS LAU KIU YUNG |
Dec-2022 | The Hong Kong Academy for Gifted Education | International Biology Olympiad - Hong Kong Contest 2022 | Individual | Honourable Mention | LAW CHAK KA | 6C | 13 | MS LAU KIU YUNG |
From Jan 2022 to Aug 2022
Date | Name of Organizing Body | Name of Competition | Team | Awards | Student name | Class | Class No. | Teacher I/C |
Jan-2022 | Hong Kong Association for Science and Mathematics Education | Hong Kong Biology Literacy Award (2021/2022) | Individual | Second Class Honours | HUANG TSZ WUN | 5C | 10 | MS LAU KIU YUNG |
Jan-2022 | Hong Kong Association for Science and Mathematics Education | Hong Kong Biology Literacy Award (2021/2022) | Individual | Second Class Honours | LAW CHAK KA | 5C | 16 | MS LAU KIU YUNG |
Jan-2022 | Hong Kong Association for Science and Mathematics Education | Hong Kong Biology Literacy Award (2021/2022) | Individual | Second Class Honours | WONG WAI CHIU WESLEY | 5C | 29 | MS LAU KIU YUNG |
Jan-2022 | Hong Kong Association for Science and Mathematics Education | Hong Kong Biology Literacy Award (2021/2022) | Individual | Second Class Honours | WOO LONG KIT | 5C | 31 | MS LAU KIU YUNG |
Jan-2022 | Hong Kong Association for Science and Mathematics Education | Hong Kong Biology Literacy Award (2021/2022) | Individual | Merit | LO TSZ KING | 5C | 20 | MS LAU KIU YUNG |
Jan-2022 | Hong Kong Association for Science and Mathematics Education | Hong Kong Biology Literacy Award (2021/2022) | Individual | Active Participation | SHU KI FENG | 5A | 22 | MS LAU KIU YUNG |
Jan-2022 | Hong Kong Association for Science and Mathematics Education | Hong Kong Biology Literacy Award (2021/2022) | Individual | Active Participation | CHAN CHING HIM BOSCO | 5C | 2 | MS LAU KIU YUNG |
Jan-2022 | Hong Kong Association for Science and Mathematics Education | Hong Kong Biology Literacy Award (2021/2022) | Individual | Active Participation | YEUNG HO EDEN | 5C | 33 | MS LAU KIU YUNG |
Jan-2022 | Association for International Education Development and Research and International Bilingual Experts, International Bilingual Experts | Global Chinese Writing Competition for Young Writers | Individual | 全球母語高中組季軍 | LIU WAI KWAN | 6B | 17 | MS YUEN LING CHUN |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Gold Award for the Volunteer Service (Individual) | CHOW YIN SHING | 4A | 9 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Gold Award for the Volunteer Service (Individual) | LI YIN TING | 4C | 19 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Gold Award for the Volunteer Service (Individual) | YUE WING HAY | 6B | 28 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Gold Award for the Volunteer Service (Individual) | PANG HO | 6C | 23 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Gold Award for the Volunteer Service (Individual) | LEE KA HEI | 6D | 17 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | CHIU WAI FU | 4A | 8 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | SY JEFFREY | 4A | 28 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | FAN KING HEI JEFFERY | 4B | 8 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | HU WANG HEI | 4B | 10 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | LAW TIN YAU | 4B | 16 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | LEE LOK MING | 4B | 17 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | MAI TAI SHEUK | 4B | 24 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | NGAN YU HANG | 4B | 26 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | TING AKONS | 4B | 29 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | TSOI CHUN YU | 4B | 32 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | SIT HON KIU | 4C | 23 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | CHENG WAI HO | 4D | 3 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | WANG HEI WAI | 5B | 33 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | CHUNG CHI LUN | 5C | 7 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | KWONG TSZ YU HAYSON | 5C | 11 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | MAN YIN POK | 5C | 21 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | POON MAN TO | 5C | 23 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | SO MAN CHUNG | 5C | 25 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | NGAN YAT FEI | 6A | 22 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | CHAN CHING HEI | 6B | 1 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | CHAN TAT HEI MILO | 6B | 5 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | CHOW TSZ HO | 6B | 10 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | CHU CHUN TING | 6B | 11 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | YU HOI LEUNG RYAN | 6B | 27 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | SZETO HONG KIU | 6C | 25 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | KWONG TSZ WAI | 6D | 14 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | LO TSZ HIN | 6D | 23 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Silver Award for the Volunteer Service (Individual) | YUNG CHI HANG | 6D | 37 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | FUNG CHUN KIT | 3A | 8 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | XU HANNES | 3A | 31 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | YIP HON KWAN | 3A | 34 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHOW MARCUS | 3C | 8 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | HUNG HARRISON WAI LEONG | 4A | 14 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | KHAN ABBAS | 4A | 15 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LEE KA WAI | 4A | 19 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN CHUN HEI | 4B | 3 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | IP SIK KUEN | 4B | 12 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | TSANG YAN LOK | 4B | 30 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | TSUI MAN CHING | 4B | 33 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | YU CHEUK KI | 4B | 36 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHEN CHUNG HEI ANSON | 4C | 2 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LEE JEREMY | 4C | 13 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LEUNG MAN YUI | 4C | 16 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | TIN YU HO HUCO | 4C | 25 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | WONG CHIT MAN | 4C | 30 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | KO KAI FUNG | 4D | 9 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN PUI KIN | 5A | 2 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LI TSZ HEI | 5A | 17 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | SO HO WING | 5A | 23 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | TSUI WANG SAN | 5A | 26 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN LONG HEI | 5B | 3 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN WANG TIK | 5B | 5 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHUNG KAI CHUNG | 5B | 11 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | HUANG KUEN KWAN | 5B | 12 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN CHI HIM | 5C | 1 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN PAK YU BJORN | 5C | 4 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHEUNG PUI KWONG | 5C | 5 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHOW CHUN | 5C | 6 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHUNG CHI PIU | 5C | 8 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LAU CHEUK MING | 5C | 15 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LEUNG HIN SHING | 5C | 18 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LEUNG YAN CHAK | 5C | 19 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LO TSZ KING | 5C | 20 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | TONG KA HEI | 5C | 27 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | YEUNG HO EDEN | 5C | 33 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LAW PAK CHUN | 5D | 13 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | MA YEE CHUN ANDY | 5D | 16 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | OR KING NANG | 5D | 19 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | WONG ANDIES | 5D | 25 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | ZHENG DEMING | 5D | 33 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHENG KING SHING | 6A | 8 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | WONG DAVY | 6A | 30 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN HO TZIT | 6B | 2 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN HOO HANG MICHAEL | 6B | 3 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN TSZ YAU STAR | 6B | 6 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHEN ERIC SHU-ZHOU | 6B | 7 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHEUNG YU KAI | 6B | 8 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | KAM YIN CHEUNG | 6B | 13 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LEUNG CHIN WANG RONAN | 6B | 15 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LIU WAI KWAN | 6B | 17 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LO KING SHEK | 6B | 18 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | SZE CHUN MAN | 6B | 21 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | ZHAO RYAN MINGHAO | 6B | 30 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN KA HEI | 6C | 1 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHENG CHUNG WANG | 6C | 7 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | KHAN SHAHAB | 6C | 15 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LO CHUN KIT | 6C | 19 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | CHAN HIN TING | 6D | 1 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LAW JING SEE | 6D | 16 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | LOK YIN CHUN | 6D | 24 | MS YUEN MEI SZE |
Jan-2022 | Hong Kong Federation of Youth Groups | The HKFYG ‘Easy Volunteer’ Volunteer Service Award | Individual | Bronze Award for the Volunteer Service (Individual) | WONG YUK NAM | 6D | 36 | MS YUEN MEI SZE |
