Music
2020-2021
Date |
Name of Organizing Body |
Name of Competition |
Team |
Awards |
Student name |
Mar, 2021 |
Education Bureau |
GalaMusica School Chamber Compositions 2021 |
Individual |
Outstanding Competitions |
6A (35) YEUNG CHI HANG LEO |
2018-2019
Date |
Name of Organizing Body |
Name of Competition |
Team |
Awards |
Student name |
Nov | The Hong Kong Federation of Youth Groups | 2018 Hong Kong International A Cappella Contest | Team member | School Division - Vocal Band A Cappella Team Bronze Diploma |
4B (22) LEUNG CHUN KIT KELTON |
4B (36) YU CHUN WANG | |||||
4D (19) LIU KA HANG | |||||
5A (29) TSANG TSUN LOK | |||||
5C (33) WONG YIP SHING | |||||
5D (27) YIP KA KING | |||||
Nov | Leisure and Cultural Services Department | Hong Kong Youth Music Interflows | Team member | String Orchestra Contest - Secondary School Class B String Orchestra Silver Award |
1A (6) CHAN TAK HO |
1A (29) SUEN MING HANG | |||||
1B (14) IP KEI HONG | |||||
1B (28) TSUI MAN CHING | |||||
1B (31) WONG CHIT MAN | |||||
1C (27) SZE KWAN HO | |||||
1D (10) HO HO CHING | |||||
1D (12) HO YU HEI | |||||
1D (25) LIAO TIANHAO | |||||
1D (26) LOK CHUN MAN | |||||
2A (21) LEUNG YAN CHAK | |||||
2A (25) OR KING NANG | |||||
2B (26) SO MAN CHUNG | |||||
2C (14) LEUNG HIN SHING | |||||
2C (27) TSUI WANG SAN | |||||
2C (28) TUNG YUI SHUM ZACHERY | |||||
2D (6) CHAN SZE LONG ETHAN | |||||
2D (12) KWOK BENOIT SINLONG | |||||
2D (15) LAM LOK YIU | |||||
2D (17) LAW CHAK KA | |||||
3A (22) LOK YIN CHUN | |||||
3A (27) SZETO HONG KIU | |||||
3A (28) TANG TSZ WING | |||||
3B (24) LIU WAI KWAN | |||||
3C (35) YIU KWOK TO | |||||
3D (4) CHAN HOO HANG MICHAEL | |||||
3D (18) LAW JING SEE | |||||
4B (2) CHAN HIN YIN | |||||
4C (12) KWAN LOK HIM | |||||
5B (22) NG KA YU ISON | |||||
5B (35) YUEN GEI LAP PATRICK | |||||
Nov | Rave Group Int'l Pte Ltd | Winter Choral Festival 2018 | Team member | A2 - Equal Voices 16 years and below Senior Choir Gold Award |
1A (31) TSANG YAN LOK |
1D (6) CHOW YIN SHING | |||||
1D (7) CHU CHING HO | |||||
2A (33) YEUNG ARTHUR SHANG XI | |||||
2B (16) LAW PAK CHUN | |||||
2D (4) CHAN PAK YU BJORN | |||||
3A (23) MA TSZ KIN | |||||
3B (24) LIU WAI KWAN | |||||
3B (28) SETO CHUN NOK | |||||
3C (20) LI ELVIS CHANG RU | |||||
3C (30) TSUI MARCUS | |||||
3D (7) CHENG KING SHING | |||||
3D (31) TSE WING IP | |||||
4A (7) CHOW HIN TO | |||||
4A (14) HO TSZ MING | |||||
4A (16) LAI HOK LAM | |||||
4A (18) LAU SIU LONG | |||||
4A (37) YUNG LONG WAI | |||||
4B (28) SUI HO YIN | |||||
4C (5) CHOW MAN KIU | |||||
4C (11) IP CHEUK YIN VINCENT | |||||
4C (34) YUEN HO FUNG | |||||
4D (19) LIU KA HANG | |||||
4D (34) YIP MING FUNG | |||||
5A (7) CHU TSZ WAI | |||||
5A (11) HUNG WAN SZE | |||||
5A (17) LAU HO LUNG | |||||
5A (26) SHIU CHUN NAM ALEX | |||||
5A (28) TONG HO YIU | |||||
5A (29) TSANG TSUN LOK | |||||
5B (13) LAI CHEUK HEI | |||||
5B (30) WONG YAT FEI | |||||
5C (33) WONG YIP SHING | |||||
5D (4) CHEUNG TING YUE | |||||
5D (16) NG CHENG YIN | |||||
Dec | Leisure and Cultural Services Department | Hong Kong Youth Music Interflows | Team member | Symphonic Band Contest - Secondary School Intermediate Class Wind Band Silver Award |
1A (21) LEUNG MAN YUI |
1A (25) NG CHING FUNG | |||||
1C (6) CHEUNG CHUN HIM | |||||
1C (16) LAW TIN YAU | |||||
1D (3) CHANG KWAN YAU CRAIG | |||||
1D (11) HO KYEHIM | |||||
2A (35) ZHENG ANDY | |||||
2B (17) LAW TSZ WUN JEFFREY | |||||
2B (19) LEE YUK YIN | |||||
2B (33) YUNG HO LONG | |||||
2C (22) SZE KA MING MARCO | |||||
3A (12) LAM CHAK PUI | |||||
3A (18) LEUNG CHIN WANG RONAN | |||||
3C (19) LEUNG MAN CHUNG | |||||
3C (30) TSUI MARCUS | |||||
4A (8) CHOY WING CHI | |||||
4A (18) LAU SIU LONG | |||||
4A (27) NG PING HEI | |||||
4A (32) SZETO SIU CHUN | |||||
4A (33) TJONG SUNG FAI | |||||
4A (34) TO KWUN YU | |||||
4A (36) YEUNG CHI HANG LEO | |||||
4B (12) FU CHUN HEI | |||||
4B (13) HO CHUN YIN | |||||
4B (27) SIU KWAN YIU | |||||
4B (31) WONG KIN HANG | |||||
4C (5) CHOW MAN KIU | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Senior Choir - Boys - D1 - Foreign Language Senior Choir Merit |
1A (31) TSANG YAN LOK |
1D (6) CHOW YIN SHING | |||||
1D (7) CHU CHING HO | |||||
2A (33) YEUNG ARTHUR SHANG XI | |||||
2B (16) LAW PAK CHUN | |||||
2D (4) CHAN PAK YU BJORN | |||||
3A (23) MA TSZ KIN | |||||
3B (24) LIU WAI KWAN | |||||
3B (28) SETO CHUN NOK | |||||
3C (20) LI ELVIS CHANG RU | |||||
3C (30) TSUI MARCUS | |||||
3D (7) CHENG KING SHING | |||||
3D (31) TSE WING IP | |||||
4A (7) CHOW HIN TO | |||||
4A (14) HO TSZ MING | |||||
4A (16) LAI HOK LAM | |||||
4A (18) LAU SIU LONG | |||||
4A (37) YUNG LONG WAI | |||||
4B (28) SUI HO YIN | |||||
4C (5) CHOW MAN KIU | |||||
4C (11) IP CHEUK YIN VINCENT | |||||
4C (34) YUEN HO FUNG | |||||
4D (19) LIU KA HANG | |||||
4D (34) YIP MING FUNG | |||||
5A (7) CHU TSZ WAI | |||||
5A (11) HUNG WAN SZE | |||||
5A (17) LAU HO LUNG | |||||
5A (26) SHIU CHUN NAM ALEX | |||||
5A (28) TONG HO YIU | |||||
5A (29) TSANG TSUN LOK | |||||
5B (13) LAI CHEUK HEI | |||||
5B (30) WONG YAT FEI | |||||
5C (33) WONG YIP SHING | |||||
5D (4) CHEUNG TING YUE | |||||
5D (16) NG CHENG YIN | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Intermediate Choir - Mixed - D1 - Foreign Language Mixed Choir (w/ SSGC) Merit |
1A (31) TSANG YAN LOK |
1D (6) CHOW YIN SHING | |||||
1D (7) CHU CHING HO | |||||
2A (33) YEUNG ARTHUR SHANG XI | |||||
2B (16) LAW PAK CHUN | |||||
2D (4) CHAN PAK YU BJORN | |||||
3A (23) MA TSZ KIN | |||||
3B (24) LIU WAI KWAN | |||||
3B (28) SETO CHUN NOK | |||||
3C (20) LI ELVIS CHANG RU | |||||
3C (30) TSUI MARCUS | |||||
3D (7) CHENG KING SHING | |||||
3D (31) TSE WING IP | |||||
4A (7) CHOW HIN TO | |||||
4A (14) HO TSZ MING | |||||
4A (16) LAI HOK LAM | |||||
4A (18) LAU SIU LONG | |||||
4A (37) YUNG LONG WAI | |||||
4B (28) SUI HO YIN | |||||
4C (5) CHOW MAN KIU | |||||
4C (11) IP CHEUK YIN VINCENT | |||||
4C (34) YUEN HO FUNG | |||||
4D (19) LIU KA HANG | |||||
4D (34) YIP MING FUNG | |||||
5A (7) CHU TSZ WAI | |||||
5A (11) HUNG WAN SZE | |||||
5A (17) LAU HO LUNG | |||||
5A (26) SHIU CHUN NAM ALEX | |||||
5A (28) TONG HO YIU | |||||
5A (29) TSANG TSUN LOK | |||||
5B (13) LAI CHEUK HEI | |||||
5B (30) WONG YAT FEI | |||||
5C (33) WONG YIP SHING | |||||
5D (4) CHEUNG TING YUE | |||||
5D (16) NG CHENG YIN | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Junior Choir - Boys - D1 - Foreign Language Junior Choir Merit |
1A (3) CHAN CHI CHUN |
1A (26) PANG YUK TAI ARTHUR | |||||
1A (32) TSENG FAI | |||||
1A (35) YIN TSZ HO MATTHEW | |||||
1B (18) LEE LOK MING | |||||
1B (27) TSE LONG KIT | |||||
1C (1) CHAN CHUN HEI | |||||
1C (4) CHENG SHUN CHI | |||||
1C (9) CHOU KAI HIM | |||||
1C (24) NGAI TIN HANG ADRIAN | |||||
1C (29) TING AKONS | |||||
1C (34) WONG CHING PAN | |||||
1D (1) CHAN CHUN YIN | |||||
1D (2) CHAN MAN KIN | |||||
1D (28) LUI YAT SING | |||||
1D (30) MACK HO KIU | |||||
1D (31) MAI TAI SHEUK | |||||
2A (13) HUANG KUEN KWAN | |||||
2B (1) CHAN LONG HEI | |||||
2B (2) CHAN PAK TO HUGO | |||||
2B (11) KAN TIN LAP | |||||
2B (12) KWONG TSZ YU | |||||
2C (20) SIU CHUN TING | |||||
2D (10) CHUNG KAI CHUNG | |||||
3A (4) CHEN KING SHING KINGSON | |||||
3A (6) CHENG KA HEI | |||||
3A (15) LEE HO MAN | |||||
3A (24) MAK HO PONG | |||||
3B (3) CHAN KA HEI | |||||
3B (21) LEUNG CHING KIN | |||||
3C (1) CHAN HIN TING | |||||
3D (30) TSANG TSZ CHUNG CURTIS | |||||
3D (35) WONG YUK NAM | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Junior Choir - Mixed - D1 - Foreign Language Mixed Choir (w/ BPS) Merit |
1A (3) CHAN CHI CHUN |
1A (26) PANG YUK TAI ARTHUR | |||||
1A (32) TSENG FAI | |||||
1A (35) YIN TSZ HO MATTHEW | |||||
1B (18) LEE LOK MING | |||||
1B (27) TSE LONG KIT | |||||
1C (1) CHAN CHUN HEI | |||||
1C (4) CHENG SHUN CHI | |||||
1C (9) CHOU KAI HIM | |||||
1C (24) NGAI TIN HANG ADRIAN | |||||
1C (29) TING AKONS | |||||
1C (34) WONG CHING PAN | |||||
1D (1) CHAN CHUN YIN | |||||
1D (2) CHAN MAN KIN | |||||
1D (28) LUI YAT SING | |||||
1D (30) MACK HO KIU | |||||
1D (31) MAI TAI SHEUK | |||||
2A (13) HUANG KUEN KWAN | |||||
2B (1) CHAN LONG HEI | |||||
2B (2) CHAN PAK TO HUGO | |||||
2B (12) KWONG TSZ YU | |||||
2C (20) SIU CHUN TING | |||||
2D (10) CHUNG KAI CHUNG | |||||
3A (15) LEE HO MAN | |||||
3A (24) MAK HO PONG | |||||
3B (21) LEUNG CHING KIN | |||||
3C (1) CHAN HIN TING | |||||
3D (30) TSANG TSZ CHUNG CURTIS | |||||
3D (35) WONG YUK NAM | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Oratorio - Secondary School Choir Mixed Choir (w/ SSGC) Third (Merit) |
1A (31) TSANG YAN LOK |
1D (6) CHOW YIN SHING | |||||
1D (7) CHU CHING HO | |||||
2A (33) YEUNG ARTHUR SHANG XI | |||||
2B (16) LAW PAK CHUN | |||||
2D (4) CHAN PAK YU BJORN | |||||
3B (24) LIU WAI KWAN | |||||
3B (28) SETO CHUN NOK | |||||
3C (20) LI ELVIS CHANG RU | |||||
3C (30) TSUI MARCUS | |||||
3D (7) CHENG KING SHING | |||||
3D (31) TSE WING IP | |||||
4A (7) CHOW HIN TO | |||||
4A (14) HO TSZ MING | |||||
4A (16) LAI HOK LAM | |||||
4A (18) LAU SIU LONG | |||||
4A (37) YUNG LONG WAI | |||||
4B (28) SUI HO YIN | |||||
4C (5) CHOW MAN KIU | |||||
4C (11) IP CHEUK YIN VINCENT | |||||
4C (34) YUEN HO FUNG | |||||
4D (19) LIU KA HANG | |||||
4D (34) YIP MING FUNG | |||||
5A (7) CHU TSZ WAI | |||||
5A (11) HUNG WAN SZE | |||||
5A (17) LAU HO LUNG | |||||
5A (26) SHIU CHUN NAM ALEX | |||||
5A (28) TONG HO YIU | |||||
5A (29) TSANG TSUN LOK | |||||
5B (13) LAI CHEUK HEI | |||||
5B (30) WONG YAT FEI | |||||
5C (33) WONG YIP SHING | |||||
5D (4) CHEUNG TING YUE | |||||
5D (16) NG CHENG YIN | |||||
6B (17) LI CHENGYANG | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Madrigal - Mixed Voice - Secondary School Madrigal Group A (w/ SSGC) Merit |
4A (18) LAU SIU LONG |
4C (34) YUEN HO FUNG | |||||
4D (19) LIU KA HANG | |||||
5A (29) TSANG TSUN LOK | |||||
5D (4) CHEUNG TING YUE | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Madrigal - Mixed Voice - Secondary School Madrigal Group B (w/ HSS) Merit |
2A (33) YEUNG ARTHUR SHANG XI |
4A (37) YUNG LONG WAI | |||||
4C (5) CHOW MAN KIU | |||||
5A (28) TONG HO YIU | |||||
5B (13) LAI CHEUK HEI | |||||
5D (16) NG CHENG YIN | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | String Ensemble - Secondary School - Senior String Quartet Merit |
4B (2) CHAN HIN YIN |
4C (12) KWAN LOK HIM | |||||
5B (22) NG KA YU ISON | |||||
5B (35) YUEN GEI LAP PATRICK | |||||
2C (27) TSUI WANG SAN | |||||
3A (27) SZETO HONG KIU | |||||
3A (28) TANG TSZ WING | |||||
3C (35) YIU KWOK TO | |||||
3D (18) LAW JING SEE | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | String Orchestra - Secondary School - Senior String Orchestra Merit |
1A (6) CHAN TAK HO |
1A (29) SUEN MING HANG | |||||
1B (14) IP KEI HONG | |||||
1B (28) TSUI MAN CHING | |||||
1B (31) WONG CHIT MAN | |||||
1C (27) SZE KWAN HO | |||||
1D (10) HO HO CHING | |||||
1D (12) HO YU HEI | |||||
1D (25) LIAO TIANHAO | |||||
1D (26) LOK CHUN MAN | |||||
2A (21) LEUNG YAN CHAK | |||||
2A (25) OR KING NANG | |||||
2B (26) SO MAN CHUNG | |||||
2C (14) LEUNG HIN SHING | |||||
2C (27) TSUI WANG SAN | |||||
2C (28) TUNG YUI SHUM ZACHERY | |||||
2D (6) CHAN SZE LONG ETHAN | |||||
2D (12) KWOK BENOIT SINLONG | |||||
2D (15) LAM LOK YIU | |||||
2D (17) LAW CHAK KA | |||||
3A (22) LOK YIN CHUN | |||||
3A (27) SZETO HONG KIU | |||||
3A (28) TANG TSZ WING | |||||
3B (24) LIU WAI KWAN | |||||
3C (35) YIU KWOK TO | |||||
3D (4) CHAN HOO HANG MICHAEL | |||||
3D (18) LAW JING SEE | |||||
4B (2) CHAN HIN YIN | |||||
4C (12) KWAN LOK HIM | |||||
5B (22) NG KA YU ISON | |||||
5B (35) YUEN GEI LAP PATRICK | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Symphony Orchestra - Secondary School - Intermediate School Orchestra Merit |
1A (6) CHAN TAK HO |
1A (21) LEUNG MAN YUI | |||||
1A (29) SUEN MING HANG | |||||
1B (28) TSUI MAN CHING | |||||
1B (31) WONG CHIT MAN | |||||
1C (6) CHEUNG CHUN HIM | |||||
1C (27) SZE KWAN HO | |||||
1D (10) HO HO CHING | |||||
1D (11) HO KYEHIM | |||||
1D (12) HO YU HEI | |||||
1D (25) LIAO TIANHAO | |||||
1D (26) LOK CHUN MAN | |||||
2A (21) LEUNG YAN CHAK | |||||
2A (25) OR KING NANG | |||||
2A (35) ZHENG ANDY | |||||
2B (26) SO MAN CHUNG | |||||
2B (33) YUNG HO LONG | |||||
2C (14) LEUNG HIN SHING | |||||
2C (22) SZE KA MING MARCO | |||||
2C (27) TSUI WANG SAN | |||||
2C (28) TUNG YUI SHUM ZACHERY | |||||
2D (6) CHAN SZE LONG ETHAN | |||||
2D (15) LAM LOK YIU | |||||
2D (17) LAW CHAK KA | |||||
3A (18) LEUNG CHIN WANG RONAN | |||||
3A (22) LOK YIN CHUN | |||||
3A (27) SZETO HONG KIU | |||||
3A (28) TANG TSZ WING | |||||
3B (24) LIU WAI KWAN | |||||
3C (15) LEE HON NING KSAI | |||||
3C (19) LEUNG MAN CHUNG | |||||
3C (35) YIU KWOK TO | |||||
3D (4) CHAN HOO HANG MICHAEL | |||||
3D (18) LAW JING SEE | |||||
4A (18) LAU SIU LONG | |||||
4A (27) NG PING HEI | |||||
4A (33) TJONG SUNG FAI | |||||
4A (36) YEUNG CHI HANG LEO | |||||
4B (2) CHAN HIN YIN | |||||
4B (12) FU CHUN HEI | |||||
4B (13) HO CHUN YIN | |||||
4B (27) SIU KWAN YIU | |||||
4B (31) WONG KIN HANG | |||||
4C (12) KWAN LOK HIM | |||||
5B (22) NG KA YU ISON | |||||
5B (35) YUEN GEI LAP PATRICK | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Harmonica Ensemble - Secondary School Harmonica Ensemble A Third (Honour) |
4B (5) CHAN SIN KEI |
5B (23) SO LONG TING | |||||
5B (25) TONG SHEE YIU | |||||
5C (13) LAM WANG HO | |||||
5C (22) NG SHING HIM | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Harmonica Ensemble - Secondary School Harmonica Ensemble B Merit |
2A (34) YIP CHEUK LAM |
2C (2) CHAN CHIN CHING | |||||
2D (22) MA YEE CHUN ANDY | |||||
3C (7) CHEUNG MAN YIN | |||||
4B (32) WONG PAK LAM | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Harmonica Ensemble - Secondary School Harmonica Ensemble C Proficiency |
2A (17) LAM HUNG KEI |
2C (32) WOO LONG KIT | |||||
2D (20) LIANG BOHDAN DING QUAN | |||||
3A (25) SIU SUM YIN | |||||
3A (35) ZHAO RYAN MINGHAO | |||||
3B (30) SZE CHUN MAN | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Harmonica Band - Secondary School Harmonica Band Merit |
1C (2) CHAN YIN NOK |
1C (5) CHENG TO NING | |||||
1C (36) WONG WING SHUN | |||||
1D (1) CHAN CHUN YIN | |||||
1D (29) LUO YUANTAO | |||||
2A (17) LAM HUNG KEI | |||||
2A (34) YIP CHEUK LAM | |||||
2C (2) CHAN CHIN CHING | |||||
2C (32) WOO LONG KIT | |||||
2D (18) LEE CHUN HO JONATHAN | |||||
2D (20) LIANG BOHDAN DING QUAN | |||||
2D (22) MA YEE CHUN ANDY | |||||
2D (23) NG YU HIN | |||||
3A (25) SIU SUM YIN | |||||
3A (33) YU HOI LEUNG RYAN | |||||
3A (35) ZHAO RYAN MINGHAO | |||||
3B (30) SZE CHUN MAN | |||||
3C (7) CHEUNG MAN YIN | |||||
4A (33) TJONG SUNG FAI | |||||
4B (5) CHAN SIN KEI | |||||
4B (12) FU CHUN HEI | |||||
4B (32) WONG PAK LAM | |||||
4B (36) YU CHUN WANG | |||||
5B (18) LEE CHUNG CHAK | |||||
5B (23) SO LONG TING | |||||
5B (25) TONG SHEE YIU | |||||
5B (30) WONG YAT FEI | |||||
5C (13) LAM WANG HO | |||||
5C (20) LUK WANG LOK | |||||
5C (22) NG SHING HIM | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Melodica Ensemble - Secondary School Melodica Ensemble First (Honour) |
4B (36) YU CHUN WANG |
4D (4) CHAN PAK CHUN PATRICK | |||||
5B (25) TONG SHEE YIU | |||||
5C (20) LUK WANG LOK | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Melodica Ensemble - Secondary School Melodica Ensemble Merit |
1D (20) LAM TSZ YEUNG |
2A (17) LAM HUNG KEI | |||||
2A (33) YEUNG ARTHUR SHANG XI | |||||
2A (34) YIP CHEUK LAM | |||||
2D (22) MA YEE CHUN ANDY | |||||
1C (25) NGAN YU HANG | |||||
2C (4) CHEUNG HARRIS | |||||
2C (5) CHEUNG YEE HIM | |||||
3A (35) ZHAO RYAN MINGHAO | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Recorder Band - Secondary School Recorder Band First (Honour) |
1A (22) LI TUNG LAM |
1C (13) KUM MAN NOK | |||||
1C (34) WONG CHING PAN | |||||
1D (9) CUI YUNTAI | |||||
1D (11) HO KYEHIM | |||||
2B (10) HUI PAK WAI | |||||
2B (23) LO TSZ KING | |||||
2C (13) LAM KI LAI | |||||
2C (25) TONG KA HEI | |||||
3A (1) CHAN CHING HEI | |||||
3A (33) YU HOI LEUNG RYAN | |||||
3C (10) CHONG TSZ HIN GILBERT | |||||
3C (13) KWONG TSZ WAI | |||||
3C (15) LEE HON NING KSAI | |||||
3C (18) LEUNG CHUN FUNG | |||||
3C (26) POON SHING CHAK | |||||
3C (28) TAKAMIZAWA SHO | |||||
3C (32) WONG KWAN | |||||
3C (36) YUNG CHI HANG | |||||
3D (12) GUAN MING WA | |||||
3D (21) LEUNG PAK HIM | |||||
4A (4) CHEUNG HOI WAN | |||||
4A (10) FUNG LOK TIN | |||||
4A (18) LAU SIU LONG | |||||
4A (27) NG PING HEI | |||||
4A (33) TJONG SUNG FAI | |||||
4B (12) FU CHUN HEI | |||||
4B (36) YU CHUN WANG | |||||
4D (4) CHAN PAK CHUN PATRICK | |||||
5B (8) CHENG RYAN HAU FUNG | |||||
5B (11) HUI PAK YIU | |||||
5B (25) TONG SHEE YIU | |||||
5C (22) NG SHING HIM | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Recorder Ensemble - Secondary School Recorder Ensemble A First (Honour) |
4A (10) FUNG LOK TIN |
4A (18) LAU SIU LONG | |||||
4A (33) TJONG SUNG FAI | |||||
5B (25) TONG SHEE YIU | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Recorder Ensemble - Secondary School Recorder Ensemble B Third (Merit) |
3C (10) CHONG TSZ HIN GILBERT |
3C (13) KWONG TSZ WAI | |||||
3C (28) TAKAMIZAWA SHO | |||||
3C (32) WONG KWAN | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Recorder Ensemble - Secondary School Recorder Ensemble C Merit |
4A (4) CHEUNG HOI WAN |
4B (12) FU CHUN HEI | |||||
4B (21) LEE KA YIU OWEN | |||||
4B (36) YU CHUN WANG | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Recorder Ensemble - Secondary School Recorder Ensemble D Proficiency |
1A (22) LI TUNG LAM |
1C (13) KUM MAN NOK | |||||
1C (34) WONG CHING PAN | |||||
1D (9) CUI YUNTAI | |||||
1D (11) HO KYEHIM | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Woodwind Ensemble - Secondary School - Senior (Same Instrument) Recorder Quartet Third (Merit) |
4A (18) LAU SIU LONG |
4A (33) TJONG SUNG FAI | |||||
4B (12) FU CHUN HEI | |||||
4D (4) CHAN PAK CHUN PATRICK | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Woodwind Ensemble - Secondary School - Senior (Same Instrument) Clarinet Quartet Merit |
1A (21) LEUNG MAN YUI |
3A (12) LAM CHAK PUI | |||||
4A (27) NG PING HEI | |||||
4B (27) SIU KWAN YIU | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Woodwind Ensemble - Secondary School - Junior (Same Instrument) Saxophone Quartet Merit |
1C (16) LAW TIN YAU |
3C (30) TSUI MARCUS | |||||
4A (34) TO KWUN YU | |||||
4C (5) CHOW MAN KIU | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Team member | Concert Band - Secondary School - Intermediate Wind Band Merit |
1A (21) LEUNG MAN YUI |
1A (25) NG CHING FUNG | |||||
1C (6) CHEUNG CHUN HIM | |||||
1C (16) LAW TIN YAU | |||||
1D (3) CHANG KWAN YAU CRAIG | |||||
1D (11) HO KYEHIM | |||||
2A (35) ZHENG ANDY | |||||
2B (17) LAW TSZ WUN JEFFREY | |||||
2B (19) LEE YUK YIN | |||||
2B (33) YUNG HO LONG | |||||
2C (22) SZE KA MING MARCO | |||||
3A (12) LAM CHAK PUI | |||||
3A (18) LEUNG CHIN WANG RONAN | |||||
3A (27) SZETO HONG KIU | |||||
3B (24) LIU WAI KWAN | |||||
3C (19) LEUNG MAN CHUNG | |||||
3C (30) TSUI MARCUS | |||||
4A (8) CHOY WING CHI | |||||
4A (18) LAU SIU LONG | |||||
4A (27) NG PING HEI | |||||
4A (32) SZETO SIU CHUN | |||||
4A (33) TJONG SUNG FAI | |||||
4A (34) TO KWUN YU | |||||
4A (36) YEUNG CHI HANG LEO | |||||
4B (12) FU CHUN HEI | |||||
4B (13) HO CHUN YIN | |||||
4B (27) SIU KWAN YIU | |||||
4B (31) WONG KIN HANG | |||||
4C (5) CHOW MAN KIU | |||||
5B (30) WONG YAT FEI | |||||
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Violin Concerto - Age 13 or under Merit |
1B (28) TSUI MAN CHING |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Violin Solo - Grade Eight Merit |
1B (30) WONG CHIN KEI |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Erhu Solo - Intermediate Merit |
1D (13) HU WANG HEI |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Violin Concerto - Age 13 or under Honour |
2A (25) OR KING NANG |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Violin Solo - Grade Six Honour |
2B (32) YUEN YAT CHUNG |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Piano Solo - Tom Lee Music Scholarship Finalist |
3C (20) LI ELVIS CHANG RU |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Descant Recorder Solo - Secondary School - Age 19 or under Merit |
4A (33) TJONG SUNG FAI |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Vocal Solo - Foreign Language - Male Voice - Secondary School - Age 16 or under Merit |
4A (18) LAU SIU LONG |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Piano Solo - Composer of the Year Honour |
4B (21) LEE KA YIU OWEN |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Trombone Solo - Secondary School - Senior Merit |
4C (34) YUEN HO FUNG |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Violin Concerto - Age 19 or under Honour |
5A (24) OR MING CHEUNG |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Descant Recorder Solo - Secondary School - Age 19 or under Honour |
5B (25) TONG SHEE YIU |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Treble Recorder Solo - Secondary School - Age 19 or under Honour |
5B (25) TONG SHEE YIU |
Feb-Mar | Hong Kong Schools Music and Speech Association | Hong Kong Schools Music Festival | Individual | Recorder Duet - Secondary School - Age 19 or under Honour |
5B (25) TONG SHEE YIU |
